Good Seasons—The Fine Art of Dressing
Mild Italian
Nutrition Facts
Serving Size: 1/8 envelope (3.5 g)
Servings Per Container: 8
| Amount per serving | Mix | 2 tbsp prepared dressing | |
|---|---|---|---|
| Calories | 10 | 130 | |
| Calories from fat | 0 | 120 | |
| % Daily Value* | |||
| Total fat | 0 g† | 0% | 22% |
| Saturated fat | 0 g | 0% | 10% |
| Sodium | 370 mg | 15% | 15% |
| Total Carbohydrate | 2 g | 1% | 1% |
| Sugars | 2 g | ||
| Protein | 0 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories | 2,000 | 2,500 |
|---|---|---|
| Total Fat | <65 g | <80 g |
| Saturated Fat | <20 g | <25 g |
| Cholesterol | <300 mg | <300 mg |
| Sodium | <2,400 mg | <2,400 mg |
| Total Carbohydrate | 300 g | 375 g |
| Dietary Fiber | 25 g | 30 g |
† Amount in mix. 2 tbsp dressing prepared as directed contains 14 g total fat (2 g saturated fat), 370 mg sodium, 2 g total carbohydrate (2 g sugars).