Good Seasons—The Fine Art of Dressing
Italian
Nutrition Facts
Serving Size: 1/8 envelope (2.5 g)
Servings Per Container: (0.7 oz [19 g]) 8, (2—0.7 oz [39 g]) 16, (4—0.7 oz [79 g]) 32, (5—0.7 oz [99 g]) 40, (10—0.7 oz [198 g]) 80
| Amount per serving | Mix | 2 tbsp prepared dressing | |
|---|---|---|---|
| Calories | 5 | 130 | |
| Calories from fat | 0 | 120 | |
| % Daily Value* | |||
| Total fat | 0 g† | 0% | 22% |
| Saturated fat | 0 g | 0% | 8% |
| Sodium | 320 mg | 13% | 14% |
| Total Carbohydrate | 1 g | 0% | 1% |
| Sugars | <1 g | ||
| Protein | 0 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories | 2,000 | 2,500 |
|---|---|---|
| Total Fat | <65 g | <80 g |
| Saturated Fat | <20 g | <25 g |
| Cholesterol | <300 mg | <300 mg |
| Sodium | <2,400 mg | <2,400 mg |
| Total Carbohydrate | 300 g | 375 g |
| Dietary Fiber | 25 g | 30 g |
† Amount in mix. 2 tbsp dressing prepared as directed contains 14 g total fat (1.5 g saturated fat), 340 mg sodium, 2 g total carbohydrate (1 g sugars), 0 g protein.