Good Seasons—The Fine Art of Dressing
Fat Free Italian
Nutrition Facts
Serving Size: 1/8 envelope (4 g)
Servings Per Container: 8
| Amount per serving | Mix | 2 tbsp prepared dressing | |
|---|---|---|---|
| Calories | 10 | 10 | |
| % Daily Value* | |||
| Total fat | 0 g† | 0% | 0% |
| Sodium | 290 mg | 12% | 12% |
| Total Carbohydrate | 3 g | 1% | 1% |
| Sugars | 2 g | ||
| Protein | 0 g | ||
Not a significant source of Calories from Fat, Saturated Fat, Trans Fat, Cholesterol, Dietary Fiber, Vitamin A, Vitamin C, Calcium, and Iron.
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories | 2,000 | 2,500 |
|---|---|---|
| Total Fat | <65 g | <80 g |
| Saturated Fat | <20 g | <25 g |
| Cholesterol | <300 mg | <300 mg |
| Sodium | <2,400 mg | <2,400 mg |
| Total Carbohydrate | 300 g | 375 g |
| Dietary Fiber | 25 g | 30 g |
† Amount in mix. 2 tbsp dressing prepared as directed contains 290 mg sodium and 3 g total carbohydrate (2 g sugars).