Good Seasons—The Fine Art of Dressing
Basil Vinaigrette
Nutrition Facts
Serving Size: 1/8 envelope (3.5 g)
Servings Per Container: (0.97 oz) 8
| Amount per serving | Mix | 2 tbsp prepared dressing | |
|---|---|---|---|
| Calories | 10 | 150 | |
| Calories from fat | 0 | 140 | |
| % Daily Value* | |||
| Total fat | 0 g† | 0% | 23% |
| Saturated fat | 0 g | 0% | 13% |
| Sodium | 360 mg | 15% | 15% |
| Total Carbohydrate | 2 g | 1% | 1% |
| Sugars | 1 g | ||
| Protein | 0 g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories | 2,000 | 2,500 |
|---|---|---|
| Total Fat | <65 g | <80 g |
| Saturated Fat | <20 g | <25 g |
| Cholesterol | <300 mg | <300 mg |
| Sodium | <2,400 mg | <2,400 mg |
| Total Carbohydrate | 300 g | 375 g |
| Dietary Fiber | 25 g | 30 g |
† Amount in mix. 2 tbsp dressing prepared as directed contains 15 g total fat (2.5 g saturated fat), 360 mg sodium, 2 g total carbohydrate (1 g sugars), 0 g protein.